Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 08 16:15 | 1.19Charlestown Azzurri FC | 5.80Draw | 9.00Belmont Swansea United | 12 |
Apr 09 03:00 | 2.11Arsenal | 3.23Draw | 3.34Real Madrid | 22 | |
Apr 09 03:00 | 1.99Bayern Munchen | 3.30Draw | 3.64Inter Milan | 22 |
Apr 09 02:45 | 2.61Blackburn Rovers | 3.12Draw | 2.64Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.28Bristol City | 3.15Draw | 3.08W.B.A | 18 | |
Apr 09 02:45 | 4.34Derby County | 3.09Draw | 1.90Burnley | 18 | |
Apr 09 02:45 | 2.56Norwich City | 3.25Draw | 2.61Sunderland | 18 | |
Apr 09 02:45 | 2.31Preston North End | 3.04Draw | 3.12Cardiff City | 18 | |
Apr 09 02:45 | 1.72Sheffield United | 3.33Draw | 5.00Millwall | 18 | |
Apr 09 02:45 | 2.49Stoke City | 3.03Draw | 2.86Luton Town | 18 | |
Apr 09 02:45 | 2.36Watford | 3.14Draw | 2.94Hull City | 18 | |
Apr 09 03:00 | 4.28Middlesbrough | 3.55Draw | 1.77Leeds United | 18 |
Apr 09 01:00 | 1.57Vasteras SK | 3.96Draw | 5.10Orgryte | 18 |
Apr 09 02:00 | 2.11Al Taawoun Buraidah | 2.92Draw | 3.28Al Sharjah | 14 |
Apr 09 02:45 | 1.76Chesterfield | 3.22Draw | 4.13Gillingham | 14 |
Apr 08 23:59 | 1.31Slavia Praha | 4.77Draw | 7.70Sigma Olomouc | 14 |
Apr 08 22:30 | 2.04Shirak Gjumri | 2.94Draw | 3.44Ararat Yerevan | 12 |
Apr 08 23:59 | 2.21Znicz Pruszkow | 3.06Draw | 2.91Odra Opole | 12 | |
Apr 09 01:30 | 1.66Gornik Leczna | 3.46Draw | 4.33Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 1.44Arka Gdynia | 3.86Draw | 5.90Warta Poznan | 12 |
Apr 08 23:59 | 2.54NK Kalcer Radomlje | 2.99Draw | 2.54NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.76Wexford FC | 3.37Draw | 3.91Longford Town | 14 |
Apr 08 23:59 | 3.41SpVgg Ansbach | 3.45Draw | 1.86Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.33DJK Vilzing | 4.60Draw | 6.60SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.06Rimini | 2.83Draw | 3.53Giana Erminio | 12 |
Apr 08 22:00 | 5.20Al Jazira Amman | 3.77Draw | 1.50Al Hussein Irbid | 12 | |
Apr 09 00:45 | 6.00Al Sareeh | 3.70Draw | 1.45Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.82Ankara Keciorengucu | 3.27Draw | 3.76Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.15Igdir FK | 3.14Draw | 2.95Istanbulspor | 14 | |
Apr 09 01:00 | 2.99Manisa FK | 3.16Draw | 2.12Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.21Aldershot Town | 2.99Draw | 2.98Boston United | 14 | |
Apr 09 02:45 | 1.78Oldham Athletic | 3.10Draw | 4.22Woking | 14 | |
Apr 09 02:45 | 2.66Sutton United | 3.12Draw | 2.35Rochdale | 14 |
Apr 09 02:45 | 2.13Curzon Ashton | 3.11Draw | 3.03Spennymoor Town | 12 |
Apr 09 03:00 | 2.00FAR Rabat (n) | 2.85Draw | 3.71Pyramids FC | 12 | |
Apr 09 03:00 | 4.00Al Hilal Omdurman (n) | 2.93Draw | 1.89Al Ahly Cairo | 12 | |
Apr 09 03:00 | 1.94Esperance Tunis | 2.90Draw | 3.84Mamelodi Sundowns | 12 |
Apr 08 14:30 | 3.61Adama Kenema | 2.71Draw | 1.97Wolayta Dicha | 12 |
Apr 08 22:30 | 1.39Trans Narva | 4.32Draw | 5.80Tallinna Kalev | 12 | |
Apr 08 23:59 | 5.10Tammeka Tartu | 4.07Draw | 1.46Flora Tallinn | 12 |
Apr 09 02:45 | 3.32Taunton Town | 3.29Draw | 1.94AFC Totton | 12 |
Apr 08 23:59 | 2.02Denmark (w) | 3.02Draw | 3.08Italy (w) | 12 | |
Apr 09 00:15 | 3.61Austria (w) | 3.31Draw | 1.74Netherlands (w) | 12 | |
Apr 09 00:45 | 2.09Iceland (w) | 2.98Draw | 2.96Switzerland (w) | 12 | |
Apr 09 01:00 | 3.49Norway (w) | 3.09Draw | 1.85France (w) | 12 | |
Apr 09 02:30 | 8.40Belgium (w) | 5.00Draw | 1.20England (w) | 12 |
Apr 08 21:30 | 7.40Bosnia-Herzegovina (w) | 4.68Draw | 1.24Poland (w) | 12 | |
Apr 08 22:00 | 1.51Croatia (w) | 3.59Draw | 4.73Albania (w) | 12 | |
Apr 08 23:30 | 1.29Czechia (w) | 4.46Draw | 6.60Ukraine (w) | 12 | |
Apr 08 23:30 | 1.19Finland (w) | 5.00Draw | 8.80Hungary (w) | 12 | |
Apr 08 23:59 | 4.54Turkiye (w) | 3.46Draw | 1.56Slovenia (w) | 12 | |
Apr 09 02:00 | 1.85Northern Ireland (w) | 3.09Draw | 3.48Romania (w) | 12 |
Apr 08 19:00 | 1.46Israel (w) (n) | 3.77Draw | 4.98Bulgaria (w) | 12 | |
Apr 08 21:00 | 1.62Kazakhstan (w) | 3.45Draw | 4.06Armenia (w) | 12 | |
Apr 08 23:59 | 1.95Montenegro (w) | 3.01Draw | 3.27Azerbaijan (w) | 12 | |
Apr 09 01:00 | 1.45Malta (w) | 3.78Draw | 5.00Georgia (w) | 12 | |
Apr 09 02:00 | 3.35Andorra (w) | 3.12Draw | 1.88Cyprus (w) | 12 |
Apr 08 22:00 | 1.97Latvia (w) | 3.09Draw | 3.46Estonia (w) | 12 | |
Apr 09 04:00 | 1.61Peru (w) | 3.89Draw | 4.08Cuba (w) | 12 | |
Apr 09 10:30 | 1.48USA (w) | 3.90Draw | 5.20Brazil (w) | 12 |
Apr 08 15:30 | 6.00Uzbekistan (w) | 4.07Draw | 1.40Zambia (w) | 12 |
Apr 09 09:00 | 1.46Tigres UANL | 3.99Draw | 6.00LA Galaxy | 14 | |
Apr 09 11:30 | 2.47Cruz Azul | 3.15Draw | 2.63Club America | 14 |
Apr 09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Draw | 3.21Independiente Juniors | 12 | |
Apr 09 08:00 | 2.04Imbabura SC | 3.04Draw | 3.31Gualaceo SC | 12 |
Apr 09 08:30 | 1.72Real Cundinamarca | 3.15Draw | 4.49Tigres Bogota | 12 |
Apr 08 13:00 | 1.80e-Belgium | 3.56Draw | 3.18e-Hungary | 16 | |
Apr 08 13:00 | 2.79e-Spain | 3.60Draw | 1.94e-Poland | 16 | |
Apr 08 13:15 | 2.17e-France | 3.74Draw | 2.36e-England | 16 | |
Apr 08 13:15 | 5.50e-Finland | 4.30Draw | 1.35e-Portugal | 16 | |
Apr 08 13:30 | 1.42e-Italy | 4.34Draw | 4.59e-Wales | 16 | |
Apr 08 13:30 | 1.62e-Netherlands | 3.79Draw | 3.71e-Germany | 16 | |
Apr 08 13:45 | 1.85e-France | 3.63Draw | 2.99e-Denmark | 16 | |
Apr 08 13:45 | 1.32e-England | 4.58Draw | 5.60e-Hungary | 16 | |
Apr 08 14:00 | 1.71e-Croatia | 3.74Draw | 3.35e-Spain | 16 | |
Apr 08 14:00 | 2.04e-Poland | 3.44Draw | 2.70e-Argentina | 16 | |
Apr 08 14:15 | 1.45e-Germany | 4.06Draw | 4.61e-Wales | 16 | |
Apr 08 14:15 | 2.72e-Italy | 3.78Draw | 1.93e-Belgium | 16 | |
Apr 08 14:30 | 3.01e-Portugal | 3.68Draw | 1.83e-England | 16 | |
Apr 08 14:30 | 1.51e-Netherlands | 4.18Draw | 4.00e-Spain | 16 | |
Apr 08 14:45 | 1.47e-Denmark | 3.84Draw | 4.74e-Finland | 16 | |
Apr 08 14:45 | 2.41e-Croatia | 3.38Draw | 2.27e-Poland | 16 |
Apr 08 13:00 | 1.38e-Liverpool | 4.29Draw | 5.10e-Ajax | 16 | |
Apr 08 13:00 | 1.62e-Tottenham Hotspur | 3.97Draw | 3.55e-AS Monaco | 16 | |
Apr 08 13:15 | 2.05e-Inter Milan | 3.63Draw | 2.58e-Lille | 16 | |
Apr 08 13:15 | 1.99e-RB Leipzig | 3.93Draw | 2.54e-Paris Saint Germain | 16 | |
Apr 08 13:30 | 5.20e-Valencia | 3.98Draw | 1.40e-Arsenal | 16 | |
Apr 08 13:30 | 2.57e-Bayer Leverkusen | 3.18Draw | 2.23e-Liverpool | 16 | |
Apr 08 13:45 | 2.85e-Everton | 3.51Draw | 1.94e-Chelsea | 16 | |
Apr 08 14:00 | 2.43e-Paris Saint Germain | 3.76Draw | 2.11e-Barcelona | 16 | |
Apr 08 14:00 | 1.45e-RB Leipzig | 4.23Draw | 4.39e-Ajax | 16 | |
Apr 08 14:15 | 2.75e-Tottenham Hotspur | 4.01Draw | 1.86e-Real Madrid | 16 | |
Apr 08 14:15 | 2.46e-Napoli | 3.70Draw | 2.11e-Liverpool | 16 | |
Apr 08 14:30 | 2.11e-Lille | 3.68Draw | 2.47e-Sevilla | 16 | |
Apr 08 14:30 | 2.11e-Atletico Madrid | 3.63Draw | 2.49e-Bayern Munchen | 16 | |
Apr 08 14:45 | 1.35e-Real Madrid | 4.41Draw | 5.40e-Everton | 16 | |
Apr 08 15:00 | 3.42e-Chelsea | 4.02Draw | 1.64e-Newcastle United | 16 | |
Apr 08 15:00 | 1.54e-RB Leipzig | 3.80Draw | 4.20e-Valencia | 16 |
Apr 08 16:15 | 1.54Charlestown Azzurri FC | 2.93Draw | 7.50Belmont Swansea United | 12 |
Apr 09 03:00 | 2.72Arsenal | 2.06Draw | 4.01Real Madrid | 22 | |
Apr 09 03:00 | 2.63Bayern Munchen | 2.13Draw | 3.96Inter Milan | 22 |
Apr 09 02:45 | 3.29Blackburn Rovers | 2.05Draw | 3.24Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.87Bristol City | 2.08Draw | 3.67W.B.A | 18 | |
Apr 09 02:45 | 4.79Derby County | 1.94Draw | 2.65Burnley | 18 | |
Apr 09 02:45 | 3.10Norwich City | 2.16Draw | 3.15Sunderland | 18 | |
Apr 09 02:45 | 2.95Preston North End | 1.99Draw | 3.83Cardiff City | 18 | |
Apr 09 02:45 | 2.40Sheffield United | 2.00Draw | 5.30Millwall | 18 | |
Apr 09 02:45 | 3.09Stoke City | 2.03Draw | 3.50Luton Town | 18 | |
Apr 09 02:45 | 2.92Watford | 2.08Draw | 3.60Hull City | 18 | |
Apr 09 03:00 | 4.25Middlesbrough | 2.20Draw | 2.42Leeds United | 18 |
Apr 09 01:00 | 2.17Vasteras SK | 2.25Draw | 4.61Orgryte | 18 |
Apr 09 02:00 | 2.61Al Taawoun Buraidah | 1.97Draw | 4.34Al Sharjah | 14 |
Apr 09 02:45 | 2.36Chesterfield | 2.09Draw | 4.56Gillingham | 14 |
Apr 08 23:59 | 1.83Slavia Praha | 2.38Draw | 6.50Sigma Olomouc | 14 |
Apr 08 22:30 | 2.61Shirak Gjumri | 1.97Draw | 4.34Ararat Yerevan | 12 |
Apr 08 23:59 | 2.85Znicz Pruszkow | 2.03Draw | 3.58Odra Opole | 12 | |
Apr 09 01:30 | 2.26Gornik Leczna | 2.16Draw | 4.58Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 2.09Arka Gdynia | 2.18Draw | 5.30Warta Poznan | 12 |
Apr 08 23:59 | 3.20NK Kalcer Radomlje | 2.01Draw | 3.21NK Nafta 1903 | 14 |
Apr 09 02:45 | 2.21Wexford FC | 2.29Draw | 4.28Longford Town | 14 |
Apr 08 23:59 | 3.78SpVgg Ansbach | 2.34Draw | 2.33Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.82DJK Vilzing | 2.56Draw | 5.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.77Rimini | 1.83Draw | 4.64Giana Erminio | 12 |
Apr 08 22:00 | 5.30Al Jazira Amman | 2.31Draw | 1.99Al Hussein Irbid | 12 | |
Apr 09 00:45 | 5.50Al Sareeh | 2.12Draw | 2.13Al Wihdat Amman | 12 |
Apr 08 19:00 | 2.37Ankara Keciorengucu | 2.17Draw | 4.17Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.72Igdir FK | 2.12Draw | 3.54Istanbulspor | 14 | |
Apr 09 01:00 | 3.56Manisa FK | 2.15Draw | 2.67Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.60Aldershot Town | 2.13Draw | 3.74Boston United | 14 | |
Apr 09 02:45 | 2.39Oldham Athletic | 1.96Draw | 5.10Woking | 14 | |
Apr 09 02:45 | 3.19Sutton United | 2.09Draw | 3.03Rochdale | 14 |
Apr 09 02:45 | 2.74Curzon Ashton | 2.07Draw | 3.65Spennymoor Town | 12 |
Apr 09 03:00 | 2.67FAR Rabat (n) | 1.87Draw | 4.69Pyramids FC | 12 | |
Apr 09 03:00 | 4.94Al Hilal Omdurman (n) | 1.88Draw | 2.58Al Ahly Cairo | 12 | |
Apr 09 03:00 | 2.62Esperance Tunis | 1.89Draw | 4.70Mamelodi Sundowns | 12 |
Apr 08 14:30 | 4.68Adama Kenema | 1.75Draw | 2.72Wolayta Dicha | 12 |
Apr 08 22:30 | 1.89Trans Narva | 2.49Draw | 5.20Tallinna Kalev | 12 | |
Apr 08 23:59 | 4.56Tammeka Tartu | 2.43Draw | 2.04Flora Tallinn | 12 |
Apr 09 02:45 | 3.64Taunton Town | 2.23Draw | 2.50AFC Totton | 12 |
Apr 08 23:59 | 2.47Denmark (w) | 2.09Draw | 3.72Italy (w) | 12 | |
Apr 09 00:15 | 3.78Austria (w) | 2.17Draw | 2.34Netherlands (w) | 12 | |
Apr 09 00:45 | 2.75Iceland (w) | 1.98Draw | 3.51Switzerland (w) | 12 | |
Apr 09 01:00 | 3.98Norway (w) | 2.09Draw | 2.36France (w) | 12 | |
Apr 09 02:30 | 7.80Belgium (w) | 2.56Draw | 1.58England (w) | 12 |
Apr 08 21:30 | 7.00Bosnia-Herzegovina (w) | 2.46Draw | 1.66Poland (w) | 12 | |
Apr 08 22:00 | 2.07Croatia (w) | 2.22Draw | 4.58Albania (w) | 12 | |
Apr 08 23:30 | 1.74Czechia (w) | 2.40Draw | 6.20Ukraine (w) | 12 | |
Apr 08 23:30 | 1.60Finland (w) | 2.48Draw | 7.90Hungary (w) | 12 | |
Apr 08 23:59 | 4.63Turkiye (w) | 2.18Draw | 2.10Slovenia (w) | 12 | |
Apr 09 02:00 | 2.36Northern Ireland (w) | 2.11Draw | 3.95Romania (w) | 12 |
Apr 08 19:00 | 2.02Israel (w) (n) | 2.26Draw | 4.67Bulgaria (w) | 12 | |
Apr 08 21:00 | 2.17Kazakhstan (w) | 2.22Draw | 4.16Armenia (w) | 12 | |
Apr 08 23:59 | 2.43Montenegro (w) | 2.07Draw | 3.88Azerbaijan (w) | 12 | |
Apr 09 01:00 | 2.07Malta (w) | 2.25Draw | 4.43Georgia (w) | 12 | |
Apr 09 02:00 | 3.79Andorra (w) | 2.17Draw | 2.34Cyprus (w) | 12 |
Apr 08 22:00 | 2.56Latvia (w) | 2.06Draw | 4.07Estonia (w) | 12 | |
Apr 09 04:00 | 2.08Peru (w) | 2.52Draw | 4.08Cuba (w) | 12 | |
Apr 09 10:30 | 2.11USA (w) | 2.32Draw | 4.64Brazil (w) | 12 |
Apr 08 15:30 | 5.10Uzbekistan (w) | 2.31Draw | 2.02Zambia (w) | 12 |
Apr 09 09:00 | 2.04Tigres UANL | 2.24Draw | 5.40LA Galaxy | 14 | |
Apr 09 11:30 | 3.09Cruz Azul | 2.11Draw | 3.09Club America | 14 |
Apr 09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Draw | 4.02Independiente Juniors | 12 | |
Apr 09 08:00 | 2.64Imbabura SC | 2.01Draw | 4.07Gualaceo SC | 12 |
Apr 09 08:30 | 2.45Real Cundinamarca | 1.96Draw | 4.87Tigres Bogota | 12 |
Apr 08 16:15 | 1.74-1.75Charlestown Azzurri FC | 2.08+1.75Belmont Swansea United | 12 |
Apr 09 03:00 | 2.11-0.50Arsenal | 1.80+0.50Real Madrid | 22 | |
Apr 09 03:00 | 1.84-0.25Arsenal | 2.06+0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.44-0.75Arsenal | 1.59+0.75Real Madrid | 22 | |
Apr 09 03:00 | 1.490.00Arsenal | 2.690.00Real Madrid | 22 | |
Apr 09 03:00 | 1.98-0.50Bayern Munchen | 1.92+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.71-0.25Bayern Munchen | 2.23+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.26-0.75Bayern Munchen | 1.69+0.75Inter Milan | 22 | |
Apr 09 03:00 | 1.430.00Bayern Munchen | 2.880.00Inter Milan | 22 |
Apr 09 01:00 | 2.05-1.00Vasteras SK | 1.85+1.00Orgryte | 18 | |
Apr 09 01:00 | 1.78-0.75Vasteras SK | 2.13+0.75Orgryte | 18 | |
Apr 09 01:00 | 2.38-1.25Vasteras SK | 1.62+1.25Orgryte | 18 |
Apr 09 02:00 | 1.83-0.25Al Taawoun Buraidah | 1.99+0.25Al Sharjah | 14 | |
Apr 09 02:00 | 2.09-0.50Al Taawoun Buraidah | 1.73+0.50Al Sharjah | 14 |
Apr 09 02:45 | 1.99-0.75Chesterfield | 1.83+0.75Gillingham | 14 | |
Apr 09 02:45 | 1.75-0.50Chesterfield | 2.07+0.50Gillingham | 14 |
Apr 08 23:59 | 2.00-1.50Slavia Praha | 1.88+1.50Sigma Olomouc | 14 | |
Apr 08 23:59 | 1.77-1.25Slavia Praha | 2.12+1.25Sigma Olomouc | 14 |
Apr 08 22:30 | 2.03-0.50Shirak Gjumri | 1.79+0.50Ararat Yerevan | 12 |
Apr 08 23:59 | 1.98-0.25Znicz Pruszkow | 1.84+0.25Odra Opole | 12 | |
Apr 09 01:30 | 1.93-0.75Gornik Leczna | 1.89+0.75Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 1.81-1.00Arka Gdynia | 2.01+1.00Warta Poznan | 12 |
Apr 08 23:59 | 1.98-2.75Riga FC (n) | 1.84+2.75FK Metta | 3 |
Apr 08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 | |
Apr 08 23:59 | 2.28-0.25NK Kalcer Radomlje | 1.60+0.25NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.95-0.75Wexford FC | 1.91+0.75Longford Town | 14 | |
Apr 09 02:45 | 1.75-0.50Wexford FC | 2.12+0.50Longford Town | 14 |
Apr 08 23:59 | 1.97+0.50SpVgg Ansbach | 1.85-0.50Wurzburger Kickers | 12 | |
Apr 08 23:59 | 2.01-1.50DJK Vilzing | 1.81+1.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 08 22:00 | 1.87+1.00Al Jazira Amman | 1.95-1.00Al Hussein Irbid | 12 | |
Apr 09 00:45 | 1.95+1.00Al Sareeh | 1.87-1.00Al Wihdat Amman | 12 |
Apr 09 02:45 | 1.81-0.25Aldershot Town | 2.01+0.25Boston United | 14 | |
Apr 09 02:45 | 2.20-0.50Aldershot Town | 1.65+0.50Boston United | 14 | |
Apr 09 02:45 | 1.77-0.50Oldham Athletic | 2.05+0.50Woking | 14 | |
Apr 09 02:45 | 2.12-0.75Oldham Athletic | 1.71+0.75Woking | 14 | |
Apr 09 02:45 | 2.030.00Sutton United | 1.790.00Rochdale | 14 | |
Apr 09 02:45 | 1.73+0.25Sutton United | 2.09-0.25Rochdale | 14 |
Apr 09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 09 03:00 | 1.99-0.50FAR Rabat (n) | 1.83+0.50Pyramids FC | 12 | |
Apr 09 03:00 | 1.94+0.50Al Hilal Omdurman (n) | 1.88-0.50Al Ahly Cairo | 12 | |
Apr 09 03:00 | 1.93-0.50Esperance Tunis | 1.89+0.50Mamelodi Sundowns | 12 |
Apr 08 14:30 | 2.04+0.25Adama Kenema | 1.74-0.25Wolayta Dicha | 12 |
Apr 08 22:30 | 1.93-1.25Trans Narva | 1.89+1.25Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.87-2.75FCI Levadia Tallinn | 1.95+2.75FC Kuressaare | 9 | |
Apr 08 23:59 | 1.99+1.00Tammeka Tartu | 1.83-1.00Flora Tallinn | 12 |
Apr 09 02:45 | 1.89+0.50Taunton Town | 1.93-0.50AFC Totton | 12 |
Apr 08 23:45 | 1.95-2.25Germany (w) | 1.83+2.25Scotland (w) | 10 | |
Apr 08 23:59 | 2.01-0.50Denmark (w) | 1.77+0.50Italy (w) | 12 | |
Apr 09 00:15 | 1.73+0.75Austria (w) | 2.05-0.75Netherlands (w) | 12 | |
Apr 09 00:45 | 1.89-0.25Iceland (w) | 1.89+0.25Switzerland (w) | 12 | |
Apr 09 01:00 | 1.94+0.50Norway (w) | 1.84-0.50France (w) | 12 | |
Apr 09 01:00 | 1.79-2.50Spain (w) | 1.99+2.50Portugal (w) | 10 | |
Apr 09 01:00 | 2.04-2.25Sweden (w) | 1.74+2.25Wales (w) | 10 | |
Apr 09 02:30 | 1.89+1.75Belgium (w) | 1.89-1.75England (w) | 12 |
Apr 08 22:00 | 1.96-0.50Latvia (w) | 1.86+0.50Estonia (w) | 12 | |
Apr 09 04:00 | 2.09-1.00Peru (w) | 1.73+1.00Cuba (w) | 12 | |
Apr 09 10:30 | 1.89-1.00USA (w) | 1.93+1.00Brazil (w) | 12 |
Apr 08 15:30 | 1.81+1.25Uzbekistan (w) | 2.01-1.25Zambia (w) | 12 |
Apr 09 09:00 | 1.85-1.00Tigres UANL | 2.03+1.00LA Galaxy | 14 | |
Apr 09 09:00 | 2.13-1.25Tigres UANL | 1.76+1.25LA Galaxy | 14 | |
Apr 09 11:30 | 1.880.00Cruz Azul | 2.000.00Club America | 14 | |
Apr 09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 14 |
Apr 09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.03-0.50Imbabura SC | 1.79+0.50Gualaceo SC | 12 |
Apr 09 08:30 | 2.03-0.75Real Cundinamarca | 1.79+0.75Tigres Bogota | 12 |
Apr 08 16:15 | 1.79-0.75Charlestown Azzurri FC | 2.03+0.75Belmont Swansea United | 12 |
Apr 09 03:00 | 2.13-0.25Arsenal | 1.76+0.25Real Madrid | 22 | |
Apr 09 03:00 | 1.560.00Arsenal | 2.470.00Real Madrid | 22 | |
Apr 09 03:00 | 2.69-0.50Arsenal | 1.47+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.12-0.25Bayern Munchen | 1.77+0.25Inter Milan | 22 | |
Apr 09 03:00 | 1.530.00Bayern Munchen | 2.530.00Inter Milan | 22 | |
Apr 09 03:00 | 2.61-0.50Bayern Munchen | 1.50+0.50Inter Milan | 22 |
Apr 09 02:45 | 1.950.00Blackburn Rovers | 1.930.00Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.58-0.25Blackburn Rovers | 1.51+0.25Sheffield Wednesday | 18 | |
Apr 09 02:45 | 1.700.00Bristol City | 2.210.00W.B.A | 18 | |
Apr 09 02:45 | 2.31-0.25Bristol City | 1.64+0.25W.B.A | 18 | |
Apr 09 02:45 | 1.83+0.25Derby County | 2.05-0.25Burnley | 18 | |
Apr 09 02:45 | 1.49+0.50Derby County | 2.63-0.50Burnley | 18 | |
Apr 09 02:45 | 1.930.00Norwich City | 1.950.00Sunderland | 18 | |
Apr 09 02:45 | 2.51-0.25Norwich City | 1.54+0.25Sunderland | 18 | |
Apr 09 02:45 | 1.690.00Preston North End | 2.230.00Cardiff City | 18 | |
Apr 09 02:45 | 2.35-0.25Preston North End | 1.62+0.25Cardiff City | 18 | |
Apr 09 02:45 | 1.86-0.25Sheffield United | 2.02+0.25Millwall | 18 | |
Apr 09 02:45 | 2.38-0.50Sheffield United | 1.60+0.50Millwall | 18 | |
Apr 09 02:45 | 1.810.00Stoke City | 2.070.00Luton Town | 18 | |
Apr 09 02:45 | 2.47-0.25Stoke City | 1.56+0.25Luton Town | 18 | |
Apr 09 02:45 | 1.730.00Watford | 2.170.00Hull City | 18 | |
Apr 09 02:45 | 2.44-0.25Watford | 1.57+0.25Hull City | 18 | |
Apr 09 03:00 | 1.93+0.25Middlesbrough | 1.95-0.25Leeds United | 18 | |
Apr 09 03:00 | 1.59+0.50Middlesbrough | 2.40-0.50Leeds United | 18 |
Apr 09 01:00 | 1.74-0.25Vasteras SK | 2.13+0.25Orgryte | 18 | |
Apr 09 01:00 | 2.16-0.50Vasteras SK | 1.72+0.50Orgryte | 18 |
Apr 09 02:00 | 2.11-0.25Al Taawoun Buraidah | 1.72+0.25Al Sharjah | 14 |
Apr 09 02:45 | 1.95-0.25Chesterfield | 1.87+0.25Gillingham | 14 |
Apr 08 23:59 | 1.82-0.50Slavia Praha | 2.04+0.50Sigma Olomouc | 14 |
Apr 08 22:30 | 2.11-0.25Shirak Gjumri | 1.72+0.25Ararat Yerevan | 12 |
Apr 08 23:59 | 1.680.00Znicz Pruszkow | 2.160.00Odra Opole | 12 | |
Apr 09 01:30 | 1.88-0.25Gornik Leczna | 1.94+0.25Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 2.08-0.50Arka Gdynia | 1.74+0.50Warta Poznan | 12 |
Apr 08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.87-0.25Wexford FC | 1.97+0.25Longford Town | 14 |
Apr 08 23:59 | 1.84+0.25SpVgg Ansbach | 1.98-0.25Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.81-0.50DJK Vilzing | 2.01+0.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 08 22:00 | 2.20+0.25Al Jazira Amman | 1.65-0.25Al Hussein Irbid | 12 | |
Apr 09 00:45 | 1.71+0.50Al Sareeh | 2.12-0.50Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.98-0.25Ankara Keciorengucu | 1.84+0.25Sanliurfaspor | 14 | |
Apr 08 22:00 | 1.650.00Igdir FK | 2.200.00Istanbulspor | 14 | |
Apr 09 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.14-0.25Aldershot Town | 1.69+0.25Boston United | 14 | |
Apr 09 02:45 | 1.94-0.25Oldham Athletic | 1.88+0.25Woking | 14 | |
Apr 09 02:45 | 1.970.00Sutton United | 1.850.00Rochdale | 14 |
Apr 09 02:45 | 1.630.00Curzon Ashton | 2.230.00Spennymoor Town | 12 |
Apr 09 03:00 | 2.12-0.25FAR Rabat (n) | 1.71+0.25Pyramids FC | 12 | |
Apr 09 03:00 | 1.76+0.25Al Hilal Omdurman (n) | 2.06-0.25Al Ahly Cairo | 12 | |
Apr 09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 12 |
Apr 08 14:30 | 1.64+0.25Adama Kenema | 2.16-0.25Wolayta Dicha | 12 |
Apr 08 22:30 | 1.88-0.50Trans Narva | 1.94+0.50Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.98-1.25FCI Levadia Tallinn | 1.84+1.25FC Kuressaare | 9 | |
